Assembly Constituency 38-Hamirpur
| S.No. | Name of the Candidate | Party Name | Register Uploaded on 01-11-2022 | Register Uploaded on 05-11-2022 | Register Uploaded on 09-11-2022 |
|---|---|---|---|---|---|
| 1 | Dr. Kashmir Singh Thakur | Communist Party of India (Marxist) | Register | Register | Register |
| 2 | Narender Thakur | Bharatiya Janta Party | Register | Register | Register |
| 3 | Dr Pushpinder Verma | Indian National Congress | Register | Register | Register |
| 4 | Praveen Kaushal | Bahujan Samaj Party | Register | Register | Register |
| 5 | Abhinay Bhardwaj | Rashtriya Devbhoomi Party | Register | Register | Register |
| 6 | Sushil Kumar Surroch | Aam Aadmi Party | Register | Register | Register |
| 7 | Ashish Kumar | Independent | Register | Register | Register |
| 8 | Ashish Sharma | Independent | Register | Register | Register |
| 9 | Naresh Kumar Darji | Independent | Register | Register | Register |
| S.No. | Name of the Candidate | Party Name |
Abstract Reports |
|---|---|---|---|
| 1 | Dr. Kashmir Singh Thakur | Communist Party of India (Marxist) | Register |
| 2 | Narender Thakur | Bharatiya Janta Party | Register |
| 3 | Dr Pushpinder Verma | Indian National Congress | Register |
| 4 | Praveen Kaushal | Bahujan Samaj Party | Register |
| 5 | Abhinay Bhardwaj | Rashtriya Devbhoomi Party | Register |
| 6 | Sushil Kumar Surroch | Aam Aadmi Party | Register |
| 7 | Ashish Kumar | Independent | Register |
| 8 | Ashish Sharma | Independent | Register |
| 9 | Naresh Kumar Darji | Independent | Register |