Higher Education
The Deputy Director office of Higher Education of the District Hamirpur situated in the Hamirpur town near Bhota Chowk. This office deals with the schools from 9th to 10+2 of this District. At present 94 Government Senior Secondary Schools and 67 Government High Schools are running in the District. Besides this, there are 58 Privately run Senior Secondary Schools and 64 Privately run High Schools in the district.
- Out of 94 Government Senior Secondary Schools, Science and Commerce classes are running in 73 & 71 schools respectively.
- Out of total 161 Government Senior Secondary Schools and Government High Schools, English Medium is running in 133 schools.
- There are 94 IT Labs, 136 ICT Labs, 112 CAL Labs and 20 Smart Virtual Classrooms in the schools.
- 10 schools (02 per Assembly Constituency) have been converted as Aadarsh Vidyalayas under Mukhayamantri Aadarsh Vidyalaya Yojna where additional budget allotted for establishment of Smart Classrooms, Computer Labs, Libraries, Sports infrastructure and other civil works.
List of Government Senior Secondary Schools and High Schools in the District
Hamirpur | Nadaun | Bijhari | Bhoranj | Sujanpur | Bamson (at Tauni Devi) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High | Sr. Sec. | High | Sr. Sec. | High | Sr. Sec. | High | Sr. Sec. | High | Sr. Sec. | High | Sr. Sec. |
Bari | Amroh | Bhaloon | Amlehar | Bairi | Bani | Badehar | Amroh | Banal | Bhaleth | Baffrin | Badhani |
Brahalri | Hamirpur(B) | Bhavran | Badaran | Balh Bihal | Barsar | Dhamrol | Bahanwin | Bhatera | Bir Bagehra | Baloh | Bagwara |
Chowki | Hamirpur(G) | Booni | Balduhak | Baliah | Bhota | Dhirwin | Bhareri | Chamiana | Chabutra | Barara | Bajrol |
Khiah | Jhagriani | Dhaneta(G) | Bara | Bijhari(G) | Biar | Kakkar | Bhoranj | Kanerar | Chauri | Bharthian | Bohni |
Majhog Sultani | Kot | Jansooh | Basaral | Bumbloo | Bijhari | Khurthrin | Bhukkar | Kheri | Jangal Beri | Dugha | Chamboh |
Nahlwin | Kuthera | Jasai | Batran | Chakmoh | Dandr00 | Ludder Mahadev | Didwin | Sujanpur(G) (U) | Karot | Gulela | Darbiar |
Nalangar | Matahni | Jiwani | Bhumpal | Dhabriana | Dhabiri | — | Jahu | Thana Dhamriana | Patlandar | Jhatwar | Jandru |
Nareli | Nalti | Kohla | Choru | Karer | Dhangota | — | Kharwar | — | Rangar | Kanjian | Kakkar |
Sasan | — | Kotla-Kallar | Dangri | Kudhar | Garli | — | Ladraur | — | Sujanpur(B) (U) | Lohakhar | Kakriar |
— | — | Lajiana | Dhaneta | Pairwin | Ghangot | — | Mair | — | — | Patnaun | Lambloo |
— | — | Majhiar | Galore | Pathliar | Giara Gran | — | Manoh | — | — | Samirpur | Parol |
— | — | Man Tareti | Gauna Karaur | Phagoti | Jaure Amb | — | Mehal | — | — | Sawahal | Pohanj |
— | — | Manjheli | Hareta Lower | Ropari | Jhiralri | — | Mundkhar | — | — | Thathwani | Tauni Devi |
— | — | Palwin | Hareta Upper | Salouni | Kathiana | — | Patta | — | — | — | Tikkar Khatrian |
— | — | Pansai | Hathol | Sathwin | Kulehra | — | Tal | — | — | — | Uhal |
— | — | Panyali | Jalari | — | Loharli | — | — | — | — | — | Utpur |
— | — | Plah-Brahmina | Jol Sappar | — | Maharal | — | — | — | — | — | — |
— | — | — | Kangoo | — | Raili Jajri | — | — | — | — | — | — |
— | — | — | Kashmir | — | Samtana | — | — | — | — | — | — |
— | — | — | Nadaun(B) | — | Sohari | — | — | — | — | — | — |
— | — | — | Nadaun(G) | — | Tipper | — | — | — | — | — | — |
— | — | — | Rail | — | — | — | — | — | — | — | — |
— | — | — | Rangas | — | — | — | — | — | — | — | — |
— | — | — | Sanahi | — | — | — | — | — | — | — | — |
— | — | — | Sera | — | — | — | — | — | — | — | — |
High: Government High School.
Sr. Sec.: Government Senior Secondary School.